| Grid cell | Captures |
|---|---|
| Center | 51 |
| Center-left | 18 |
| Top-center | 11 |
| Top-left | 7 |
| Center-right | 6 |
View all 93 reported domain scores
| Domain | Composite score /100 |
|---|---|
| pandadoc.com | 78 |
| lemonsqueezy.com | 78 |
| softr.io | 74 |
| clickfunnels.com | 73 |
| semrush.com | 68 |
| lookback.com | 65 |
| heap.io | 63 |
| leadpages.com | 63 |
| mixo.io | 61 |
| bubble.io | 60 |
| retool.com | 59 |
| beautiful.ai | 58 |
| dovetail.com | 57 |
| carrd.co | 57 |
| ghost.org | 56 |
| amplitude.com | 56 |
| pitch.com | 56 |
| notion.so | 55 |
| hootsuite.com | 55 |
| 15five.com | 55 |
| framer.com | 54 |
| writesonic.com | 54 |
| umso.com | 54 |
| paddle.com | 54 |
| ahrefs.com | 53 |
| canva.com | 51 |
| copy.ai | 51 |
| fullstory.com | 51 |
| glideapps.com | 51 |
| gamma.app | 51 |
| zapier.com | 50 |
| drift.com | 47 |
| jotform.com | 47 |
| maze.co | 47 |
| docsend.com | 47 |
| buffer.com | 45 |
| mixpanel.com | 45 |
| adalo.com | 44 |
| docusign.com | 44 |
| hubspot.com | 43 |
| jasper.ai | 43 |
| surferseo.com | 43 |
| lattice.com | 43 |
| calendly.com | 42 |
| tally.so | 42 |
| lyssna.com | 42 |
| segment.com | 41 |
| typeform.com | 41 |
| gusto.com | 41 |
| brex.com | 41 |
| instapage.com | 41 |
| slack.com | 41 |
| stripe.com | 40 |
| later.com | 40 |
| mercury.com | 40 |
| newrelic.com | 40 |
| figma.com | 39 |
| mailchimp.com | 39 |
| beehiiv.com | 39 |
| kartra.com | 39 |
| grafana.com | 39 |
| loom.com | 38 |
| dorik.io | 38 |
| bench.co | 38 |
| uxtweak.com | 37 |
| hellosign.com | 37 |
| unbounce.com | 37 |
| split.io | 37 |
| webflow.com | 36 |
| grammarly.com | 36 |
| surveymonkey.com | 36 |
| durable.co | 36 |
| deel.com | 35 |
| statsig.com | 35 |
| stripe.com | 34 |
| chargebee.com | 33 |
| remote.com | 32 |
| miro.com | 32 |
| linear.app | 31 |
| freshbooks.com | 31 |
| wave.com | 31 |
| vwo.com | 31 |
| recurly.com | 30 |
| optimizely.com | 30 |
| ramp.com | 28 |
| hotjar.com | 27 |
| monday.com | 26 |
| pilot.com | 26 |
| convertkit.com | 25 |
| airtable.com | 23 |
| workday.com | 23 |
| tome.app | 22 |
| slidebean.com | 21 |
What the dataset contains
The published dataset contains 93 successful page analyses, with a mean composite score of 44.1 and a median of 41. These are outputs of a model and scoring formula, not measurements of conversion or participant gaze.
The dataset is historical. It is not a current review of each website, and a named site's design may have changed since capture. The sample was not randomly drawn to represent all websites or all AI-built pages.
Correcting the earlier hero claim
The aggregate contains 75 dominant zones outside the top row of a three-by-three image grid, rounded to 81%. Earlier copy called this ‘outside the hero’. That interpretation was too strong and has been corrected.
The aggregation did not identify hero component boundaries. Outside the top third is not equivalent to below the fold, outside the hero, or outside the reader's attention. No scroll behaviour was measured. The stored legacy field pct_off_hero is retained in the downloadable data for compatibility, but must be read with this corrected definition.
How the summary was calculated
Each map was summarised using normalised intensity, focus, coverage and the dominant cell of a three-by-three grid. The composite combines scaled attention, hierarchy and focus. Scores from other tools or other formulas are not directly comparable.
Only successful analyses entered this aggregate. Capture failures, varying page states, consent notices, responsive rendering and model bias can all affect the result. A low score cannot establish that a site is badly designed, and a high score cannot establish that it converts well.
References: Current metric definitions
Data and reproducibility limits
The download contains the same aggregates and per-domain scores displayed here. It does not contain all original screenshots, per-image maps, capture timestamps or a complete record of the engine configuration. It supports inspecting the published summary, not independently reproducing every prediction.
A stronger follow-up study would preserve those inputs and settings, define the sample in advance and evaluate predictions against an outcome appropriate to the research question. This page does not invent missing records to make the historical study look more rigorous.
References: Download the published dataset (JSON) · Download the reported domain scores (CSV)
What to do with the observation
Use the result as a reason to inspect a design's hierarchy, not as a rule that every hotspot belongs at the top. A product image or relevant information lower in a capture may appropriately attract stronger predicted attention.
For your own page, define the intended message, capture a realistic viewport and inspect the original with the overlay. Test a specific revision and validate important decisions with people.